-
Essentials |
||
Capacity | 1 TB | |
Status | Launched | |
Launch Date | Q1'16 | |
Lithography Type | 16nm | |
Recommended Customer Price | $354.00 |
-
Performance |
||
Sequential Read (up to) | 560 MB/s | |
Sequential Write (up to) | 480 MB/s | |
Random Read (8GB Span) (up to) | 78000 IOPS | |
Random Write (8GB Span) (up to) | 85000 IOPS | |
Latency - Read | 50 µs | |
Latency - Write | 50 µs | |
Power - Active | 90 mW Typical | |
Power - Idle | 50 mW Typical |
-
Reliability |
||
Vibration - Operating | 2.17 GRMS (5-700Hz) | |
Vibration - Non-Operating | 3.13 GRMS (5-800Hz) | |
Shock (Operating and Non-Operating) | 1500 G/0.5 ms | |
Operating Temperature Range | 0°C to 70°C | |
Mean Time Between Failures (MTBF) | 1.6 Million Hours | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read | |
Warranty Period | 5 yrs |
-
Package Specifications |
||
Form Factor | 2.5" 7mm | |
Interface | SATA 3.0 6Gb/S |
-
Advanced Technologies |
||
Enhanced Power Loss Data Protection | No | |
Hardware Encryption | AES 256 bit | |
High Endurance Technology (HET) | No | |
Temperature Monitoring and Logging | No | |
End-to-End Data Protection | No | |
Intel® Smart Response Technology | Yes | |
Intel® Rapid Start Technology | Yes | |
Intel® Remote Secure Erase | Yes |
Website: https://maychudoanhnghiep.vn
Đăng ký Email để nhận những thông tin sự kiện, tin tức khuyến mãi mới nhất từ chúng tôi thông qua địa chỉ Email của bạn!