General information | |||||||
Type | CPU / Microprocessor | ||||||
Market segment | Server | ||||||
Family |
|
||||||
Model number ? |
|
||||||
CPU part number |
|
||||||
Frequency ? | 2300 MHz | ||||||
Turbo frequency | 3300 MHz | ||||||
Bus speed ? | 5 GT/s DMI | ||||||
Clock multiplier ? | 23 | ||||||
Package | 1150-land Flip-Chip Land Grid Array (LGA1150) | ||||||
Socket | Socket 1150 / H3 / LGA1150 | ||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||
Introduction date | June 2, 2015 | ||||||
Price at introduction | $417 | ||||||
S-spec numbers | |||||||
|
|||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Broadwell | ||||||
Core stepping ? | G0 (SR2B3) | ||||||
Manufacturing process | 0.014 micron | ||||||
Data width | 64 bit | ||||||
The number of CPU cores | 4 | ||||||
The number of threads | 8 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
||||||
Level 2 cache size ? | 4 x 256 KB caches | ||||||
Level 3 cache size | 6 MB shared cache | ||||||
Level 4 cache size | 128 MB | ||||||
Physical memory | 32 GB | ||||||
Multiprocessing | Uniprocessor | ||||||
Features |
|
||||||
Low power features | Enhanced SpeedStep technology ? | ||||||
Integrated peripherals / components | |||||||
Integrated graphics | GPU Type: Intel Iris Pro P6300 Microarchitecture: Gen 8 Execution units: 48 Base frequency (MHz): 300 Maximum frequency (MHz): 1050 The number of supported displays: 3 |
||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3-1600, DDR3-1866, DDR3L-1333, DDR3L-1600, DDR3L-1866 Maximum memory bandwidth (GB/s): 29.8 ECC supported: Yes |
||||||
Other peripherals |
|
||||||
Electrical / Thermal parameters | |||||||
Thermal Design Power ? | 35 Watt |
Website: https://maychudoanhnghiep.vn
Đăng ký Email để nhận những thông tin sự kiện, tin tức khuyến mãi mới nhất từ chúng tôi thông qua địa chỉ Email của bạn!