General information | |||||||
Type | CPU / Microprocessor | ||||||
Market segment | Server | ||||||
Family | Intel Xeon E3-1500 v5 | ||||||
Model number ? | E3-1585 v5 | ||||||
CPU part number |
|
||||||
Frequency ? | 3500 MHz | ||||||
Turbo frequency | 3900 MHz | ||||||
Bus speed ? | 8 GT/s DMI | ||||||
Clock multiplier ? | 35 | ||||||
Package | 1440-ball micro-FCBGA | ||||||
Socket | BGA1440 | ||||||
Size | 1.65" x 1.1" / 4.2cm x 2.8cm [1] | ||||||
Introduction date | May 31, 2016 | ||||||
Price at introduction | $556 | ||||||
S-spec numbers | |||||||
|
|||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Skylake | ||||||
Platform | Greenlow | ||||||
Processor core ? | Skylake-H | ||||||
Core stepping ? | N0 (SR2RB) | ||||||
Manufacturing process | 0.014 micron | ||||||
Data width | 64 bit | ||||||
The number of CPU cores | 4 | ||||||
The number of threads | 8 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size ? | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
||||||
Level 2 cache size ? | 4 x 256 KB 4-way set associative caches | ||||||
Level 3 cache size | 8 MB 16-way set associative shared cache | ||||||
Level 4 cache size | 128 MB | ||||||
Physical memory | 64 GB | ||||||
Multiprocessing | Uniprocessor | ||||||
Features |
|
||||||
Low power features | Enhanced SpeedStep technology ? | ||||||
Integrated peripherals / components | |||||||
Display controller | 3 displays | ||||||
Integrated graphics | GPU Type: Intel Iris Pro P580 Graphics tier: GT4e Microarchitecture: Gen 9 Execution units: 72 Base frequency (MHz): 350 Maximum frequency (MHz): 1150 |
||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1600, LPDDR3-1866, DDR4-2133 Maximum memory bandwidth (GB/s): 34.1 ECC supported: Yes |
||||||
Other peripherals |
|
||||||
Electrical / Thermal parameters | |||||||
Maximum operating temperature ? | 100°C | ||||||
Thermal Design Power ? | 65 Watt |