GPU Architecture | Turing |
CUDA Parallel Processing cores | 4608 |
NVIDIA Tensor Cores | 576 |
NVIDIA RT Cores | 72 |
Frame Buffer Memory | 24 GB GDDR6 |
RTX-OPS | 80T |
Rays Cast | 10 Giga Rays/Sec |
Peak Single Precision (FP32) Performance | 14.9 TFLOPS |
Peak Half Precision (FP16) Performance | 29.9 TFLOPS |
Peak Integer Operation (INT8) Performance | 238.9 TOPS |
Deep Learning TeraFLOPS1 | 119.4 Tensor TFLOPS |
Memory Interface | 384-bit |
Memory Bandwidth | 624 GB/s |
Max Power Consumption | 250 W |
Graphics Bus | PCI Express 3.0 x16 |
Form Factor | 4.4” H x 10.5” L Dual Slot |
Product Weight | 1200 g |
Thermal Solution | Passive |
NVLink Interconnect | 100 GB/s |
1 FP16 matrix multiply with FP16 or FP32 accumulate
Website: https://maychudoanhnghiep.vn
Đăng ký Email để nhận những thông tin sự kiện, tin tức khuyến mãi mới nhất từ chúng tôi thông qua địa chỉ Email của bạn!