CPU: AMD Ryzen 7 3700X 8-core/16-thread processor, burst up to 4.4 GHz
System Memory: 32 GB UDIMM DDR4 (2 x 16GB)
Memory Slot: 4 x Long-DIMM DDR4, Max 128 GB (4 x 32 GB)
Flash Memory: 5GB (Dual boot OS protection)
Drive Bay: 4 x 3.5-inch + 5 x 2.5-inch SATA 6Gb/s, 3Gb/s
Gigabit Ethernet Port (RJ45): 2
10 Gigabit Ethernet Port : 2 x 10GbE SFP+ SmartNIC port, 2 x 10GBase-T port
Power Supply: 300W(x2), 100-240V
Form Factor: 1U Rackmount
Warranty: 3 Years
CPU | AMD Ryzen™ 7 3700X 8-core/16-thread processor, burst up to 4.4 GHz |
CPU Architecture | 64-bit x86 |
Encryption Engine | (AES-NI) |
System Memory | 32 GB UDIMM DDR4 (2 x 16GB) |
Maximum Memory | 128 GB (4 x 32 GB) |
Memory Slot | 4 x Long-DIMM DDR4 |
Flash Memory | 5 GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch + 5 x 2.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
SSD Cache Acceleration Support | |
Gigabit Ethernet Port (RJ45) | 2 |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ SmartNIC port, 2 x 10GBase-T port |
Wake on LAN (WOL) | |
Jumbo Frame | |
PCIe Slot | 1 Slot 1: PCIe Gen 3 x16 PCIe slot is preinstalled with a 10GbE network adapter
|
USB 3.2 Gen 1 port | 4 |
USB 3.2 Gen 2 (10Gbps) Port | 1 x Type-A USB 3.2 Gen 2 10Gbps |
Form Factor | 1U Rackmount |
LED Indicators | HDD 1-9, Status, LAN, storage expansion port status |
Buttons | Power, Reset |
Dimensions (HxWxD) | 43.3 × 482.6 × 505.54 mm |
Weight (Net) | 8.62 kg |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 300W(x2), 100-240V |
Power Consumption: Operating Mode, Typical | 76.43 W
Tested with drives fully populated.
|
Fan | System fan: 3 x 40mm, 12VDC |
System Warning | Buzzer |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 5000 |