CPU Model : Quad-core Intel J3455 (Quad Core 1.6 burst up to 2.56 GHz)
System Memory : 4GB DDR3L
Drive Bay(s) : Support 4 bayS 3.5"/2.5” SATA HDD/SSD
Supported RAID Type : Synology Hybrid RAID/Basic/JBOD/RAID 0/RAID 1/RAID 5/RAID 6/RAID 10
USB 3.0 Port: 3
eSATA Port : 1
RJ-45 1GbE LAN Port: 2 (with Link Aggregation / Failover support)
Power Supply Unit / Adapter : 100W
Warranty : 3 Years
Hardware Specifications | ||
CPU | ||
CPU Model | Quad-core Intel J3455 | |
CPU Architecture | 64-bit | |
CPU Frequency | Quad Core 1.6 burst up to 2.56 GHz | |
Floating Point | ||
Hardware Encryption Engine (AES-NI) | ||
Hardware Transcoding Engine | H.264 (AVC), MPEG-2 and VC-1; maximum resolution: 4K (4096 x 2160); maximum frame rate per second (FPS): 30 | |
Memory | ||
System Memory | 4 GB DDR3L | |
Storage | ||
Drive Bay(s) | 4 | |
Maximum Drive Bays with Expansion Unit | 9 | |
Compatible Drive Type (See all supported drives) |
|
|
Maximum Internal Raw Capacity | 32 TB (8 TB HDD x 4) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 72 TB (8 TB HDD x 9) (Capacity may vary by RAID types) | |
Maximum Single Volume Size | 108 TB | |
Hot Swappable Drive | ||
External Ports | ||
USB 3.0 Port | 3 | |
eSATA Port | 1 | |
File System | ||
Internal Drives |
|
|
External Drives |
|
|
Appearance | ||
Size (Height x Width x Depth) | 165 mm x 203 mm x 233.2 mm | |
Weight | 2.04 kg | |
Others | ||
RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
Wake on LAN/WAN | ||
System Fan | 92 mm x 92 mm x 2 pcs | |
Fan Speed Mode |
|
|
Wireless Support (dongle) | ||
Brightness adjustable front LED indicators | ||
Power Recovery | ||
Noise Level* | 19.4 dB(A) | |
Scheduled Power On/Off | ||
Power Supply Unit / Adapter | 100W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 30 W (Access) 13 W (HDD Hibernation) |
|
British Thermal Unit | 102.4 BTU/hr (Access) 44.4 BTU/hr (HDD Hibernation) |
|
Environment Temperature | ||
Operating Temperature | 5°C to 40°C (40°F to 104°F) | |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 3 Years | |
Notes |
|