Kingston 480GB SSD DC500R (Read-Centric) Enterprise DataCenter 2.5in SATA 6Gbps
Form factor | 2.5" |
Interface | SATA Rev. 3.0 (6Gb/s) — with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities1 | 480GB, 960GB, 1.92TB, 3.84TB, 7.68TB |
NAND | 3D TLC |
Self-Encrypting Drive (SED) | AES 256-bit Encryption |
Sequential Read/Write (DC500R) | 480GB – 555MBs/500MBs 960GB – 555MBs/525MBs 1.92TB – 555MBs/525MBs 3.84TB – 555MBs/520MBs 7.68TB – 545MBs/490MBs |
Steady-State 4k Read/Write: (DC500R) | 480GB – 98,000/12,000 IOPS 960GB – 98,000/20,000 IOPS 1.92TB – 98,000/24,000 IOPS 3.84TB – 98,000/28,000 IOPS 7.68TB – 99,000/25,000 IOPS |
Sequential Read/Write: (DC500M) | 480GB – 555MBs/520MBs 960GB – 555MBs/520MBs 1.92TB – 555MBs/520MBs 3.84TB – 555MBs/520MBs |
Steady State 4k Random Read/Write: (DC500M) | 480GB – 98,000/58,000 IOPS 960GB – 98,000/70,000 IOPS 1.92TB – 98,000/75,000 IOPS 3.84TB – 98,000/75,000 IOPS |
Quality of Service (Latency)2,3,4 | - TYP Read/Write: <500 µs / <2 ms |
Hot-Plug Capable | |
Static and Dynamic Wear Leveling | |
Enterprise SMART tools | Reliability tracking, usage statistics, life remaining, wear leveling, temperature |
Power Consumption: | Idle: 1.3W Average Read: 1.45W Average Write: 4.5W Max Read: 1.65W Max Write: 7.5W |
Endurance | DC500R: 480GB – 438TBW6 (0.5 DWPD)7 960GB – 876TBW6 (0.5 DWPD)7 1.92TB – 1752TBW6 (0.5 DWPD)7 3.84TB – 3504TBW6 (0.5 DWPD)7 7.68TB – 9345TBW6 (0.6 DWPD)7 DC500M: 480GB – 1139TBW6 (1.3 DWPD)7 960GB – 2278TBW6 (1.3 DWPD)7 1.92TB – 4555TBW6 (1.3 DWPD)7 3.84TB – 9110TBW6 (1.3 DWPD)7 |
Storage temperature | -40°C ~ 85°C |
Operating temperature | 0°C ~ 70°C |
Dimensions | 69.9mm x 100mm x 7mm |
Weight | 92.34g |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
MTBF | 2 million hours |
Warranty/support5 | Limited 5-year warranty with free technical support |